<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for tittentem.no</title>
	<atom:link href="http://tittentem.no/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://tittentem.no</link>
	<description>Tor Even Mathisen</description>
	<lastBuildDate>Sun, 19 Aug 2012 10:10:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on The very best of aurora borealis video by Abd</title>
		<link>http://tittentem.no/two-new-aurora-borealis-videos#comment-132</link>
		<dc:creator>Abd</dc:creator>
		<pubDate>Sun, 19 Aug 2012 10:10:15 +0000</pubDate>
		<guid isPermaLink="false">http://tittentem.no/?p=52#comment-132</guid>
		<description><![CDATA[- I am senuntd! What would be like rlleay seeing that! I mean that sky! Oh dear, your photos are truly amazing! This world is so beautiful seen through your eyes!]]></description>
		<content:encoded><![CDATA[<p>- I am senuntd! What would be like rlleay seeing that! I mean that sky! Oh dear, your photos are truly amazing! This world is so beautiful seen through your eyes!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Aurora Borealis by Damian</title>
		<link>http://tittentem.no/aurora-borealis#comment-131</link>
		<dc:creator>Damian</dc:creator>
		<pubDate>Sun, 19 Aug 2012 09:38:17 +0000</pubDate>
		<guid isPermaLink="false">http://tittentem.no/?p=15#comment-131</guid>
		<description><![CDATA[Sherry - Always so much fun to view your photos.  I rec&#039;d nocite of substantial geomagnetic activity ending today.  Perhaps you&#039;ll be posting some spectacular new images]]></description>
		<content:encoded><![CDATA[<p>Sherry &#8211; Always so much fun to view your photos.  I rec&#8217;d nocite of substantial geomagnetic activity ending today.  Perhaps you&#8217;ll be posting some spectacular new images</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About by Kerstin Lorenzen</title>
		<link>http://tittentem.no/about#comment-114</link>
		<dc:creator>Kerstin Lorenzen</dc:creator>
		<pubDate>Tue, 26 Jun 2012 11:00:10 +0000</pubDate>
		<guid isPermaLink="false">http://tittentem.no/?page_id=2#comment-114</guid>
		<description><![CDATA[Dear Tor Even Mathisen,

we really love your film Arctic Motion!

We are producing a TVC and are looking for several stockfotage scenes 

- wide shot of beautiful snow landscapes with mountains. 	. 
- wide shot respectively medium wide of snowscapes.
- snow capped fir tree

Facts:

- 2K, 4K or 5K (best would be 5K)
- Red, Alexa or Digital Cinema

Do you have any material which fits?
Would be glad to hear from you soon.

Best, Kerstin]]></description>
		<content:encoded><![CDATA[<p>Dear Tor Even Mathisen,</p>
<p>we really love your film Arctic Motion!</p>
<p>We are producing a TVC and are looking for several stockfotage scenes </p>
<p>- wide shot of beautiful snow landscapes with mountains. 	.<br />
- wide shot respectively medium wide of snowscapes.<br />
- snow capped fir tree</p>
<p>Facts:</p>
<p>- 2K, 4K or 5K (best would be 5K)<br />
- Red, Alexa or Digital Cinema</p>
<p>Do you have any material which fits?<br />
Would be glad to hear from you soon.</p>
<p>Best, Kerstin</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Arctic Motion by Joseluis</title>
		<link>http://tittentem.no/arctic-motion#comment-112</link>
		<dc:creator>Joseluis</dc:creator>
		<pubDate>Thu, 07 Jun 2012 09:45:50 +0000</pubDate>
		<guid isPermaLink="false">http://tittentem.no/?p=80#comment-112</guid>
		<description><![CDATA[Nice job!What is the colour tpteeramure set to?  3200K?May I recommend the Neat Video plug in? It might help with some of the noise.I have used it on different SlowShutter footage with good results. I wonder what the FS100 would have looked like at +30dB (though with no timelapse capability of course)Thank you, very interestingkind regardsDennis Ersc3b6z]]></description>
		<content:encoded><![CDATA[<p>Nice job!What is the colour tpteeramure set to?  3200K?May I recommend the Neat Video plug in? It might help with some of the noise.I have used it on different SlowShutter footage with good results. I wonder what the FS100 would have looked like at +30dB (though with no timelapse capability of course)Thank you, very interestingkind regardsDennis Ersc3b6z</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Arctic Motion by Nanuka</title>
		<link>http://tittentem.no/arctic-motion#comment-108</link>
		<dc:creator>Nanuka</dc:creator>
		<pubDate>Wed, 06 Jun 2012 16:58:27 +0000</pubDate>
		<guid isPermaLink="false">http://tittentem.no/?p=80#comment-108</guid>
		<description><![CDATA[Cinema 5D tips posted a googerus timelapse video of New York. The video used a fantastic tool called the the Little Bramper. It allows you to bump your exposure when needed over time. This obviously comes in handy for timelapse photography. They claim it works with both the 5D markII and 7D.  Check out the Little Bramper website for more info on how it all works. The timelapse they have in their promotional video is incredible. Using this, it seems you can make some amazing timelapse videos. Very cool stuff.]]></description>
		<content:encoded><![CDATA[<p>Cinema 5D tips posted a googerus timelapse video of New York. The video used a fantastic tool called the the Little Bramper. It allows you to bump your exposure when needed over time. This obviously comes in handy for timelapse photography. They claim it works with both the 5D markII and 7D.  Check out the Little Bramper website for more info on how it all works. The timelapse they have in their promotional video is incredible. Using this, it seems you can make some amazing timelapse videos. Very cool stuff.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Arctic Motion by Steve</title>
		<link>http://tittentem.no/arctic-motion#comment-104</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Sun, 13 May 2012 16:55:37 +0000</pubDate>
		<guid isPermaLink="false">http://tittentem.no/?p=80#comment-104</guid>
		<description><![CDATA[Pretty cool footage and awesome edit - added it to:
&lt;a href=&quot;back-packer.org/2012/05/top-5-travel-videos-of-april-monthly-travel-video-roundup/&quot; rel=&quot;nofollow&quot;&gt;my blog&lt;/a&gt;]]></description>
		<content:encoded><![CDATA[<p>Pretty cool footage and awesome edit &#8211; added it to:<br />
<a href="back-packer.org/2012/05/top-5-travel-videos-of-april-monthly-travel-video-roundup/" rel="nofollow">my blog</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Arctic Motion by Top 5 Travel Videos of April &#124; Back-Packer.org</title>
		<link>http://tittentem.no/arctic-motion#comment-103</link>
		<dc:creator>Top 5 Travel Videos of April &#124; Back-Packer.org</dc:creator>
		<pubDate>Sun, 13 May 2012 16:52:58 +0000</pubDate>
		<guid isPermaLink="false">http://tittentem.no/?p=80#comment-103</guid>
		<description><![CDATA[[...] Where?Norway What?&#8220;&#8230; Just a little timelapse I&#8217;ve made for The American Dollar Band. :) &#8230;&#8221;  (from Authors Blog) [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Where?Norway What?&#8220;&#8230; Just a little timelapse I&#8217;ve made for The American Dollar Band. <img src='http://tittentem.no/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  &#8230;&#8221;  (from Authors Blog) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Aurora Borealis by Twiddelbit</title>
		<link>http://tittentem.no/aurora-borealis#comment-87</link>
		<dc:creator>Twiddelbit</dc:creator>
		<pubDate>Tue, 03 Apr 2012 20:56:09 +0000</pubDate>
		<guid isPermaLink="false">http://tittentem.no/?p=15#comment-87</guid>
		<description><![CDATA[Wow, I loved the pictures on flickr. Very nice! Unfortunately I can&#039;t watch the vimeo videos due to not being in HTML5+webm/VP8 format...]]></description>
		<content:encoded><![CDATA[<p>Wow, I loved the pictures on flickr. Very nice! Unfortunately I can&#8217;t watch the vimeo videos due to not being in HTML5+webm/VP8 format&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Aurora Borealis by Ari</title>
		<link>http://tittentem.no/aurora-borealis#comment-75</link>
		<dc:creator>Ari</dc:creator>
		<pubDate>Wed, 22 Feb 2012 02:51:05 +0000</pubDate>
		<guid isPermaLink="false">http://tittentem.no/?p=15#comment-75</guid>
		<description><![CDATA[Henry Jakobsen - Utrolig fine biler! =) Men, hva er det som bienenfr seg oppa det fjellet pa det tredelte bildet nest overst? Og hva er de gronne stekene derfra? Laser?]]></description>
		<content:encoded><![CDATA[<p>Henry Jakobsen &#8211; Utrolig fine biler! =) Men, hva er det som bienenfr seg oppa det fjellet pa det tredelte bildet nest overst? Og hva er de gronne stekene derfra? Laser?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The very best of aurora borealis video by Leticia</title>
		<link>http://tittentem.no/two-new-aurora-borealis-videos#comment-72</link>
		<dc:creator>Leticia</dc:creator>
		<pubDate>Tue, 21 Feb 2012 22:00:24 +0000</pubDate>
		<guid isPermaLink="false">http://tittentem.no/?p=52#comment-72</guid>
		<description><![CDATA[- I am senuntd! What would be like really seeing that! I mean that sky! Oh dear, your photos are truly amazing! This world is so beautiful seen through your eyes! :)]]></description>
		<content:encoded><![CDATA[<p>- I am senuntd! What would be like really seeing that! I mean that sky! Oh dear, your photos are truly amazing! This world is so beautiful seen through your eyes! <img src='http://tittentem.no/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
